Prim
Table of Contents

Guide
Coming soon!
Details
Rarity | Origin |
Type | Undead |
Stat | INT |
Class | Supporter |
Role | Heal |
Stats
CP | 98,259 |
ATK | 65,166 |
Additional ATK | 14,650 |
DEF | 11,590 |
Additional DEF | – |
HP | 541,876 |
Additonal HP | 49,261 |
Crit Rate | 10.3% |
Additional Crit Rate | 0.0% |
Crit DMG | 78.2% |
Additional Crit DMG | 25.0% |
Accuracy | 5 |
Evasion | 14 |
Speed | 100 |
Magic Resistance | 0.0% |
Additional Magic Resistance | 0.0% |
Physical Resistance | 0.0% |
Additional Physical Resistance | 0.0% |
Life Steal | 5.0% |
Additional Life Steal | 5.0% |
Skill
Main Skill Name | Wanna See a Magic Trick? |
Main Skill Level 1 | Draws a lucky card, restoring the HP equal to 260% of ATK for all allies and removing 2 debuff effect(s). |
Main Skill Level 2 | HP recovery changes to 280%. |
Main Skill Level 3 | HP recovery changes to 300%. Removes 3 debuff effect(s) from the target. |
Sub Skill 1 Type | Sub |
Sub Skill 1 | Will There Be Pigeons? |
Sub Skill 1 Level 1 | Sends off a flock of white pigeons. Targets the ally with lowest HP and recovers HP by 130% ATK in a 1.8m wide 8m line, and deals damage equal to 130% ATK to enemies in the target area. |
Sub Skill 1 Level 2 | Recovery changes to 145%, damage changes to 145%. |
Sub Skill 1 Level 3 | Recovery changes to 160%, damage changes to 160%. Increases the target ally’s DEF by 10% and reduces the enemy’s DEF by 10% for 8 seconds. |
Sub Skill 2 Type | Sub |
Sub Skill 2 | Abracadabra |
Sub Skill 2 Level 1 | Tada! Boosts the morale by showing a surprise magic using a hat. Increases the ATK of allies in a 3m circular area around you by 20% for 9 seconds. |
Sub Skill 2 Level 2 | ATK increase changes to 22.5%. |
Sub Skill 2 Level 3 | ATK increase changes to 25%, duration of effect changes to 12 seconds. |
Sub Skill 3 Type | Passive |
Sub Skill 3 | Trick |
Sub Skill 3 Level 1 | Mesmerizes enemies with flashy magic to hinder their attacks. While Prim is on the battlefield, the chance of allies getting hit by critical hits decreases by 20%. |
Sub Skill 3 Level 2 | Chance of allies getting hit by critical hits decrease changes to 22.5%. |
Sub Skill 3 Level 3 | Chance of allies getting hit by critical hits decrease changes to 25%. |
Ultimate | Finale: Where Did the Rabbit Go? |
Ultimate Level 1 | A giant rabbit doll steps on the enemy, inflicting damage equal to 320% of ATK in a 3m circular area to the nearest enemy and those around it, stunning it for 3 seconds. |
Ultimate Level 2 | Damage changes to 345%. |
Ultimate Level 3 | Damage changes to 370%, Stun duration changes to 4.5 seconds. |
Profile
From the hat on the count of un, deux, trois! Ta-da!
Everything for your amusement ♥
- Alias : Phantom Rainbow
- Artifact : Caduceus
- Type : Undead
- Class : Supporter
A talented entertainer who assists Jade as an event planner for the Merchants’ Guild.
She has a very sociable personality, which is rare among the undead Souls, and tries every day to convey surprise and joy to everyone.
If you feel tired or bored in your daily life, visit Prim!