Nicole
Table of Contents

Guide
Coming soon!
Details
Rarity | Origin |
Type | Fairy |
Stat | DEX |
Class | Ranger |
Role | AoE |
Stats
CP | 9825900.0% |
ATK | 6521500.0% |
Additional ATK | 1304300.0% |
DEF | 331100.0% |
Additional DEF | 0.0% |
HP | 51438900.0% |
Additonal HP | 6317000.0% |
Crit Rate | 28.3% |
Additional Crit Rate | 15.0% |
Crit DMG | 76.2% |
Additional Crit DMG | 20.0% |
Accuracy | 900.0% |
Evasion | 1500.0% |
Speed | 10000.0% |
Magic Resistance | 0.0% |
Additional Magic Resistance | 0.0% |
Physical Resistance | 0.0% |
Additional Physical Resistance | 0.0% |
Life Steal | 0.0% |
Additional Life Steal | 0.0% |
Skill
Main Skill Name | Storm |
Main Skill Level 1 | Shoots Maedori to deal damage equal to 100% ATK to the nearest enemy had enemies within 2.5m. Deals additional damage equal to ATK if the target is under the “Feather Brand” effect. |
Main Skill Level 2 | Damage changes to 220%, additional damage changes to 110%. |
Main Skill Level 3 | Damage changes to 240%, additional changes to 120%. Addtionally deals damage that ignores 20% of the target’s DEF. |
Sub Skill 1 Type | Sub |
Sub Skill 1 | Sharp Feather |
Sub Skill 1 Level 1 | Throws a Maedori’s feather forward. dealing damage equal to 130% of ATK in a 8m long. 30 degree conical area and casts the “Feather Brand” effect which decreases Evasion by 30 for 14 seconds. |
Sub Skill 1 Level 2 | Damage changes to 145%. |
Sub Skill 1 Level 3 | Damage changes to 160%. Additionally deals damage that penetrates 20% of the target’s DEF. |
Sub Skill 2 Type | Sub |
Sub Skill 2 | Merciless Raptor’s Hunt |
Sub Skill 2 Level 1 | Shoots Maedori to deal damage equal to 150% ATK in a 1.5m wide and 11m long straight line towards the nearest enemy. Deals additional 140% damage if the target is under the “Feather Brand” effect |
Sub Skill 2 Level 2 | Damage changes to 150%. additional damage changes to 85%. |
Sub Skill 2 Level 3 | Damage changes to 160%, additional damage changes to 90%. Additionally deals damage that ignores 20% of the target’s DEF |
Sub Skill 3 Type | Passive |
Sub Skill 3 | Unerring Arrow |
Sub Skill 3 Level 1 | Nicole’s arrows do no give you the option to avoid them, Nicole’s Accuracy increases by 50 and all attacks deal damage that ignore 30% of the target’s DEF |
Sub Skill 3 Level 2 | Accuracy increase changes to 60 |
Sub Skill 3 Level 3 | Accuracy increase changes to 70. Nicole’s normal attacks deal damage that ignore and additional 20% of the target’s DEF. |
Ultimate | Unescapable Rain of Death |
Ultimate Level 1 | Nicole and Maedori attack with a perfect combination. Deals damage equal to 220% of ATK around the nearest in a 10m wide and 8m long area. Deals additional damage equal to 100% ATK if the targets is under the “Feather Brand” effect |
Ultimate Level 2 | Damage changes to 240%. additional damage changes to 100% |
Ultimate Level 3 | Damage changes to 260%, additional damage changes to 100%. Additionally deals damage that ignores 20% of the target’s DEF. |
Profile
This? I’m not really raising it…
Good. Perfect combination this time as well.
- Alias : Forest Wind
- Artifact : Failnaught
- Type : Fairy
- Class : Ranger
A forest Soul with an attractive personality. She always tries to protect the sacred power of the forest.
The always-following hawk decided to follow her at some point.
She takes good care of the Forest Keeper Souls who find it difficult to interact with Souls from the city.