Linzy
Table of Contents

Guide
Coming soon!
Details
Rarity | Origin |
Type | Humanlike |
Stat | DEX |
Class | Warrior |
Role | Assassination |
Stats
CP | 98,259 |
ATK | 53,840 |
Additional ATK | 10,768 |
DEF | 16,558 |
Additional DEF | – |
HP | 552,143 |
Additonal HP | 67,807 |
Crit Rate | 0 |
Additional Crit Rate | 0 |
Crit DMG | 1 |
Additional Crit DMG | 0 |
Accuracy | 11 |
Evasion | 9 |
Speed | 100 |
Magic Resistance | – |
Additional Magic Resistance | – |
Physical Resistance | – |
Additional Physical Resistance | – |
Life Steal | – |
Additional Life Steal | – |
Skill
Main Skill Name | Avenging Sword |
Main Skill Level 1 | Instantly moves to the rear of the enemy with the highest ATK, dealing damage equal to 250% of ATK. If the “Daze” special buff is at 10 stacks or higher, deals additional damage equal to 100% of ATK. |
Main Skill Level 2 | Damage changes to 270%, additional damage changes to 110%. |
Main Skill Level 3 | Damage changes to 290%, additional damage changes to 120%, and stuns the target for 2 seconds. |
Sub Skill 1 Type | Sub |
Sub Skill 1 | Acrobatic Fire |
Sub Skill 1 Level 1 | Jumps into the air and attacks while dodging the enemy’s atack. Deals damage equal to 170% of ATK to the nearest enemy and Linzy’s Evasion increases by 30 for 18 seconds. |
Sub Skill 1 Level 2 | Damage changes to 190%. |
Sub Skill 1 Level 3 | Damage changes to 210%, additionally increases Evasion by 20 for 6 seconds. |
Sub Skill 2 Type | Sub |
Sub Skill 2 | Blink and You’ll Miss It |
Sub Skill 2 Level 1 | Instantly cuts the nearest enemy, dealing damage equal to 170% of ATK. If the “Daze” special buff is at 5 stacks or higher, deals additional damage equal to 90% of ATK. |
Sub Skill 2 Level 2 | Damage changes to 185%, additional damage changes to 100%. |
Sub Skill 2 Level 3 | Damage changes to 200%, additional damage changes to 110%. Adds an effect that decreases the enemy’s DEF by 10% for 8 seconds. |
Sub Skill 3 Type | Passive |
Sub Skill 3 | Daze |
Sub Skill 3 Level 1 | Blinds the target who was hit by Linzy’s attack with its thirst for revenge, provoking it to attack Linzy for 4 seconds while reducing its accuracy rate by 20. Obtains 2 stacks of “Daze” special buff that increases Crit DMG by 4% every time Linzy evades the enemy’s attack (up to 20 stacks). |
Sub Skill 3 Level 2 | Crit DMG of the “Daze” special buff changes to 4.5% and when Linzy deals a normal attack, gains 1 stack of the “Daze” special buff. |
Sub Skill 3 Level 3 | Crit DMG of the “Daze” special buff changes to 5%. |
Ultimate | Moment of Twisted Fate |
Ultimate Level 1 | Approaches the enemy with the highest ATK and inflicts damage equal to 320% of ATK with a series of sword and gun attacks. If the “Daze” special buff is at 10 stacks or higher, deals additional damage equal to 100% of ATK and stuns the enemy for 4 seconds. |
Ultimate Level 2 | Damage changes to 340%, additional damage changes to 140%. |
Ultimate Level 3 | Damage changes to 360%, additional damage changes to 160%, and if the “Daze” buff is at 20 stacks, this skill will always deal critical hits. |
Profile
Watch carefully. The path to the best.
And I am the best sword of the Kingdom of Solrey.
- Alias : Lady Noir
- Artifact : Fragarach
- Type : Human
- Class : Warrior
The Knight Commander of the Order of Blackhawk protecting the Kingdom of Solrey and Queen Yuria. Her standards are clear: She always pursues the best path without compromising. She goes around with Rose and Chloe, who are her childhood friends since long ago.