Jade
Table of Contents

Guide
Coming soon!
Details
Rarity | Origin |
Type | Humanlike |
Stat | INT |
Class | Caster |
Role | Single |
Stats
CP | 98,259 |
ATK | 62,591 |
Additional ATK | 10,432 |
DEF | 9,107 |
Additional DEF | – |
HP | 595,443 |
Additonal HP | 115,247 |
Crit Rate | 0 |
Additional Crit Rate | 0 |
Crit DMG | 1 |
Additional Crit DMG | 0 |
Accuracy | 8 |
Evasion | 12 |
Speed | 100 |
Magic Resistance | – |
Additional Magic Resistance | – |
Physical Resistance | – |
Additional Physical Resistance | – |
Life Steal | – |
Additional Life Steal | – |
Skill
Main Skill Name | Golden Loop |
Main Skill Level 1 | Accelerates the jewel to inflict damage equal to 260% of ATK to the nearest enemy. Has a 30% chance to deal additional damage equal to 160% of ATK. |
Main Skill Level 2 | Damage changes to 280%, additional damage changes to 170%. |
Main Skill Level 3 | Damage changes to 300%, additional damage changes to 180%. Has a 30% chance to add an effect that removes 2 enemy buff(s). |
Sub Skill 1 Type | Sub |
Sub Skill 1 | Unrefusable Offer |
Sub Skill 1 Level 1 | There’s nothing money cannot buy. Deals damage equal to 120% of ATK to the enemy with the highest ATK and Charms it to attack its allies for 6 seconds. |
Sub Skill 1 Level 2 | Damage changes to 140%. |
Sub Skill 1 Level 3 | Damage changes to 160%. Additionally, this skill cannot be avoided. |
Sub Skill 2 Type | Sub |
Sub Skill 2 | Jewel Bullet |
Sub Skill 2 Level 1 | Throws large and sharp jewel pieces to inflict damage equal to 160% of ATK to the nearest enemy. Has a 30% chance to deal additional damage equal to 110% of ATK. |
Sub Skill 2 Level 2 | Damage changes to 175%, additional damage changes to 115%. |
Sub Skill 2 Level 3 | Damage changes to 190%, additional damage changes to 120%. Has a 30% chance to add an effect that removes 1 enemy buff(s). |
Sub Skill 3 Type | Passive |
Sub Skill 3 | Future Fortune |
Sub Skill 3 Level 1 | Her strong luck affects not only herself but also her surroundings. When Jade is on the battlefield, all allies gain a special buff that increases the activation rate of skill’s additional effects by 20%. |
Sub Skill 3 Level 2 | Additional effect activation rate increase changes to 25%. |
Sub Skill 3 Level 3 | Additional effect activation rate increase changes to 30%. |
Ultimate | Let the Forbidden Door Open |
Ultimate Level 1 | Shoots a light that turns enemies into gold from Jade’s secret vault to inflict damage of 270% of ATK to all enemies and stuns them for 2 seconds. After that, for 12 seconds, the additional effect activation rate of all allies’ skills is increase by 50%. |
Ultimate Level 2 | Damage changes to 295%. |
Ultimate Level 3 | Damage changes to 320%, the duration of additional skill activation rate increase to 20 seconds. |
Profile
Let me tell you about the value of gold.
What gold can’t solve, humans can’t solve. Period.
- Alias : Golden Chancellor
- Artifact : Hand Of Midas
- Type : Human
- Class : Caster
The richest Soul of Eden.
Therefore, there is always a line of people around who want to associate themselves with Jade.
However, she tends to be attracted to people who are honest and simple.
After the Savior helped her a few times, she seems to harbor some special feelings…