Haru
Table of Contents

Guide
Coming soon!
Details
Rarity | Origin |
Type | Beast |
Stat | DEX |
Class | Striker |
Role | Single |
Stats
CP | 98,259 |
ATK | 62,131 |
Additional ATK | 12,426 |
DEF | 9,951 |
Additional DEF | 0 |
HP | 554,049 |
Additonal HP | 68,041 |
Crit Rate | 0 |
Additional Crit Rate | 0 |
Crit DMG | 1 |
Additional Crit DMG | 0 |
Accuracy | 14 |
Evasion | 5 |
Speed | 100 |
Magic Resistance | 0.0% |
Additional Magic Resistance | 0.0% |
Physical Resistance | 0.0% |
Additional Physical Resistance | 0.0% |
Life Steal | 0.0% |
Additional Life Steal | 0.0% |
Skill
Main Skill Name | White Molar of Death |
Main Skill Level 1 | Quickly dashse to the nearest enemy, inflicting damage equal to 300% of ATK and stunning for 3 seconds. |
Main Skill Level 2 | Damage changes to 340%. |
Main Skill Level 3 | Damage changes to 380%, deals damage by penetrating 40% of the target’s DEF. |
Sub Skill 1 Type | Sub |
Sub Skill 1 | Spinning Dagger |
Sub Skill 1 Level 1 | Scatters daggers around, dealing damage equal to 110% of ATK in a 2.5m circular area around you and making enemy bleed, dealign damage of 60% of ATK every 2 seconds for 8 seconds. |
Sub Skill 1 Level 2 | Damage changes to 120%, bleeding damage changes to 65%. |
Sub Skill 1 Level 3 | Damage changes to 130%, bleeding damage changes to 70%. Target’s recovery while beleding decreases by 50%. |
Sub Skill 2 Type | Sub |
Sub Skill 2 | Bleeding Claw |
Sub Skill 2 Level 1 | Deals damage equal to 130% ATK to nearby enemies within 2m by sharply scratching them. if the target is bleeding. deals additional damage equal to 90% of ATK. |
Sub Skill 2 Level 2 | Damage changes to 140%, additional damage changes to 95%. |
Sub Skill 2 Level 3 | Damage changes to 150%, additional damage changes to 100%, if the target is bleeding, the enemy’s Mana recovery is reduced 50% for 10 sec |
Sub Skill 3 Type | Passive |
Sub Skill 3 | Pack Hunter |
Sub Skill 3 Level 1 | Beasts because stronger when they’re together. Gains a special buff that increases the ATK of all allies by 24% when there are at least 2 allies within 3m around Haru. |
Sub Skill 3 Level 2 | ATK increase changes to 27%. |
Sub Skill 3 Level 3 | ATK increase changes to 30% |
Ultimate | Solitude of the End |
Ultimate Level 1 | Charges with a single dagger. Deals damage equal to 370% ATK to the nearest enemy. If there is no enemy within 3m of the target, deals double the damage. |
Ultimate Level 2 | Damage changes to 400%. |
Ultimate Level 3 | Damage changes to 430%, deals damage by penetrating 40% of the target’s DEF. |
Profile
…What’s with that look?
This is how I fight.
- Alias : Lonely But Deadly
- Artifact : Kutune Shirka
- Type : Beast
- Class : Striker
One of the Forest Keeper Souls guarding the sacred power of the Fayren Forest.
She has an introverted personality, doesn’t trust others much and feels more comfortable watching from afar.
Recently, Haru has developed a strong interest in the Savior and his Soul companions…